Role | Net | VAT | Total | Net | VAT | Total | Net | VAT | Total |
---|---|---|---|---|---|---|---|---|---|
Standard Rate (in -person) |
Distance Learning Only (in-person, in-home) |
Remote Delivery (e.g. Video call - Facetime, Skype or similar) | |||||||
Band 1 Support Assistants | |||||||||
Sighted Guide | £24.95 | £4.99 | £29.94 | ||||||
Practical support assistant | £15.95 | £3.19 | £19.14 | ||||||
Library support assistant | £15.95 | £3.19 | £19.14 | ||||||
Reader | £15.95 | £3.19 | £19.14 | ||||||
Scribe | £20.75 | £4.15 | £24.90 | ||||||
Workshop / laboratory assistant | £15.95 | £3.19 | £19.14 | ||||||
Proof-reader / text checker | £20.75 | £4.15 | £24.90 | ||||||
Band 2 Enhanced Support Assistants | |||||||||
Note taker | £20.75 | £4.15 | £24.90 | ||||||
Study assistant | £20.75 | £4.15 | £24.90 | ||||||
Examination Support Worker | £20.75 | £4.15 | £24.90 | ||||||
Band 3 Specialist Enabling Support | |||||||||
Specialist Transcription Service | £25.00 | £5.00 | £30.00 | £25.00 | £5.00 | £30.00 | |||
Mobility Trainer | £47.50 | £9.50 | £57.00 | ||||||
Band 4 Specialist Access and Learning Facilitators | |||||||||
Specialist Mentor - Mental Health Difficulties (MH) | £50.90 | £10.18 | £61.08 | £50.90 | £10.18 | £61.08 | |||
Specialist Mentor - Autism Spectrum Conditions (ASC) | £50.90 | £10.18 | £61.08 | £50.90 | £10.18 | £61.08 | |||
Specialist one-to-one Study Skills and Strategy Support - Specific Learning Difficulties (SpLD) |
£50.90 | £10.18 | £61.08 | £50.90 | £10.18 | £61.08 | |||
Specialist one-to-one Study Skills and Strategy Support - Autism Spectrum Conditions (ASC) |
£50.90 | £10.18 | £61.08 | £50.90 | £10.18 | £61.08 | |||
Assistive Technology Trainers (AST) | £45.00 | £9.00 | £54.00 | £45.00 | £9.00 | £54.00 | £45.00 | £9.00 | £54.00 |